GRI Report: Download Your Copy Here
GRI 102 - GENERAL DISCLOSURES
Organisational Profile
Organizational Profile | Page in AR | |
---|---|---|
102-1 | Name of the organization | 178 |
102-2 | Activities, brands, products, and services | 29 |
102-3 | Location of headquarters | 178 |
102-4 | Location of operations | 150 sqq |
102-5 | Ownership and legal form | |
102-6 | Markets served | 30 sqq |
102-7 | Scale of the organisation | |
102-8 | Information on employees and other workers | 73 sqq |
102-9 | Supply Chain | 40 |
102-10 | Significant changes to the organization and its supply chain | 40 ssq |
102-11 | Precautionary Principle or Approach | |
102-12 | External Initiatives | |
102-13 | Membership of associations |
Strategy
Strategy | Page in AR | |
---|---|---|
102-14 | Statement from senior decision-maker | 4 sqq |
102-15 | Key impacts, risks, and opportunities | 40 sqq |
Ethics and Integrity
Ethics and Integrity | Page in AR | |
---|---|---|
102-16 | Values, principles, standards, and norms of behaviour |
Governance
Stakeholder Engagement
Stakeholder Engagement | Page in AR | |
---|---|---|
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised |
Reporting Practice
Reporting Practice | Page in AR | |
---|---|---|
102-45 | Entities included in the consolidated financial statements | 150 |
102-46 | Defining report content and topic Boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information | |
102-49 | Changes in reporting | |
102-50 | Reporting Period | |
102-51 | Date of Report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI Content Index | |
102-56 | External assurance |
GRI 103 | Management Approach | Page in the AR |
---|---|---|
GRI 201 | Economic Topics | |
103 | Management Approach Disclosures | |
GRI 205 | Anti-Corruption | 51 sqq. |
103 | Management Approach Disclosures | |
GRI 206 | Anti-Competitive Behaviour | 51 sqq. |
103 | Management Approach Disclosures | |
GRI 302 | Energy | 62 sqq. |
103 | Management Approach Disclosures | |
GRI 305 | Emissions | 62 sqq. |
103 | Management Approach Disclosures | |
GRI 306 | Effluents and Waste | 63 |
103 | Management Approach Disclosures | |
GRI 307 | Environmental Compliance | |
103 | Management Approach Disclosures | |
GRI 403 | Occupational Health and Safety | 63 |
103 | Management Approach Disclosures | |
GRI 405 | Diversity and Equal Opportunity | 72 |
103 | Management Approach Disclosures | |
GRI 412 | Human Right Assessment | 51 sqq. |
103 | Management Approach Disclosures | |
GRI 413 | Local Communities | 64 sqq. |
103 | Management Approach Disclosures | |
GRI 414 | Supplier Social Assessment | 40 sqq. |
103 | Management Approach Disclosures | |
GRI 416 | Customer Health and Safety | |
103 | Management Approach Disclosures | |
GRI 417 | Marketing and Labelling | |
103 | Management Approach Disclosures |
GRI 201 - ECONOMIC PERFORMANCE
GRI 201 | Economic Performance | Page in AR |
---|---|---|
103 | Management Approach Diclousures | |
201 - 1 | Direct economic value generated and distributed | 163 |
GRI 205 - ANTI CORRUPTION
GRI 205 | Anti-Corruption | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
205 - 1 | Operations assessed for risks related to corruption | 51 sqq. |
205 - 2 | Communication and training about anti-corruption policies and procedures | 51 sqq. |
205 - 3 | Confirmed incidents of corruption and actions taken |
GRI 206 - ANTI-COMPETITIVE BEHAVIOUR
GRI 206 | Anti-Competitive Behaviour | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
206-1 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | 51 |
GRI 300 - MANAGEMENT APPROACH DISCLOSURES FOR MATERIAL, ENERGY, EMISSONS, WATER, WASTE
GRI 300 | Management Approach Disclosures for Material, Energy, Emissions, Water, Waste | Page in AR |
---|---|---|
103 | Management Approach Disclosures |
GRI 301 - MATERIALS
GRI 301 | Materials | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
301-1 | Materials used by weight or volume | |
302-2 | Recycled input materials used |
GRI 302 - ENERGY
GRI 302 | Energy | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
302-1 | Energy consumption within the organisation | 62 |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | 62 |
GRI 303 - WATER
GRI 303 | Water | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
303-1 | Water withdrawal by source |
GRI 305 - EMISSIONS
GRI 305 | Emissions | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
305-1 | Direct (Scope 1) GHG emissions | 61 |
305-2 | Energy indirect (Scope 2) GHG emissions | 62 |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-4 | GHG emissions intensity | 62 |
305-5 | Reduction of GHG emissions | 62 |
GRI 306 - EFFLUENTS AND WASTE
GRI 306 | Effluents and Waste | Page in AR |
---|---|---|
103 | Management approach disclosures | |
306-1 | Water discharge by quality and destination | 63 |
306-2 | Waste by type and disposal method | 63 |
306-3 | Significant spills |
GRI 307 - ENVIRONMENTAL COMPLIANCE
GRI 307 | Environmental Compliance | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
307 - 1 | Non-compliance with environmental laws and regulations |
GRI 308 - SUPPIER ENVIRONMENTAL ASSESSMENT
GRI 308 | Supplier Environmental Assessment | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
308-1 | New suppliers that were screened using environmental criteria | 40 |
GRI 401 - EMPLOYMENT
GRI 401 | Training and Education | Page in AR |
---|---|---|
103 | Management approach disclosures | |
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave |
GRI 403 - OCCUPATIONAL HEALTH AND SAFETY
GRI 403 | Occupational Health and Safety | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
403-1 | Occupational Health and Safety Management System | 63 sqq |
403-2 | Hazard Identification, Risk Assessment and Incident Invesitigation | 63 sqq |
403-9 | Work Related Injuries | 63 sqq |
GRI 404 - TRAINING AND EDUCATION
GRI 404 | Training and Education | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
404-1 | Average hours of training per year per employee | 73 |
404-3 | Percentage of employees receiving regular performance and career development reviews |
GRI 405 - DIVERSITY AND EQUAL OPPORTUNITY
GRI 405 | Diversity and Equal Opportunity | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
405-1 | Diversity of governance bodies and employees | 74 |
GRI 412 - HUMAN RIGHTS ASSESSMENT
GRI 412 | Human Rights Assessment | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
412-1 | Operations that have been subject to human rights reviews or impact assessments | 51 sqq. |
GRI 413 - LOCAL COMMUNITIES
GRI 413 | Local Communities | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
413-1 | Operations with local community engagement, impact assessments, and development programmes | 64 |
GRI 414 - SUPPLIER SOCIAL ASSESSMENT
GRI 414 | Supplier Social Assessment | Page in AR |
---|---|---|
414-1 | New suppliers that were screened using social criteria | 39 |
Regarding Management Approach please refer to GRI 308 |
GRI 416 - CUSTOMER HEALTH AND SAFETY
GRI 416 | Customer Health and Safety | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
416-1 | Assessment of the health and safety impacts of product and service categories |
GRI 417 - MARKETING AND LABELLING
GRI 417 | Marketing and Labelling | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
417-1 | Requirements for product and service information and labeling | 35 sqq |